Inquiry other arrival & depature days
BESTPRICE GUARANTEE
FOR DIRECT BOOKING
We are very pleased that you are interested in the Aparhaus Gondeblick in Fiss.
If you decide to stay with us, we recommend that you book directly through us! We will be happy to send you a suitable offer at the best price after your request!
Due to the corona pandemic, we offer you special cancellation conditions!
Pricelist Winter 2020 / 2021
Please select
Apartment for 6 - 8 persons (2 bedrooms, 2 bathrooms) for Saturday arrival
Apartments 3 & 4
Date | Season | 6 persons | 7 persons | 8 persons |
THU 10.12.2020 – SA 19.12.2020 | LS | 328 | 348 | 368 |
SA 19.12.2020 – SA 26.12.2020 | PS | 461 | 496 | 531 |
SA 26.12.2020 – SA 02.01.2021 | PS | 472 | 507 | 542 |
SA 02.01.2021 – SA 09.01.2021 | PS | 452 | 482 | 512 |
SA 09.01.2021 – SA 16.01.2021 | LS | 348 | 368 | 388 |
SA 16.01.2021 – SA 23.01.2021 | LS | 369 | 389 | 409 |
SA 23.01.2021 – SA 30.01.2021 | PS | 448 | 478 | 508 |
SA 30.01.2021 – SA 06.02.2021 | PS | 448 | 478 | 508 |
SA 06.02.2021 – SA 13.02.2021 | PS | 448 | 478 | 508 |
SA 13.02.2021 – SA 20.02.2021 | PS | 472 | 507 | 542 |
SA 20.02.2021 – SA 27.02.2021 | PS | 472 | 507 | 542 |
SA 27.02.2021 – SA 06.03.2021 | PS | 448 | 478 | 508 |
SA 06.03.2021 – SA 13.03.2021 | PS | 448 | 478 | 508 |
SA 13.03.2021 – SA 20.03.2021 | LS | 348 | 368 | 388 |
SA 20.03.2021 – SA 27.03.2021 | LS | 348 | 368 | 388 |
SA 27.03.2021 – SA 03.04.2021 | PS | 452 | 482 | 512 |
SA 03.04.2021 – SA 10.04.2021 | LS | 369 | 389 | 409 |
Apartment for 4 - 6 persons (2 bedrooms, 2 bathrooms) for Friday arrival
Apartments 10, 11, 12, 14, 15
Date | Season | 4 persons | 5 persons | 6 persons |
THU 10.12.2020 – FR 18.12.2020 | LS | 220 | 240 | 260 |
FR 18.12.2020 – FR 25.12.2020 | PS | 373 | 408 | 443 |
FR 25.12.2020 – FR 01.01.2021 | PS | 379 | 414 | 449 |
FR 01.01.2021 – FR 08.01.2021 | PS | 369 | 399 | 429 |
FR 08.01.2021 – FR 15.01.2021 | LS | 282 | 302 | 322 |
FR 15.01.2021 – FR 22.01.2021 | LS | 310 | 330 | 350 |
FR 22.01.2021 – FR 29.01.2021 | PS | 362 | 392 | 422 |
FR 29.01.2021 – FR 05.02.2021 | PS | 362 | 392 | 422 |
FR 05.02.2021 – FR 12.02.2021 | PS | 362 | 392 | 422 |
FR 12.02.2021 – FR 19.02.2021 | PS | 379 | 414 | 449 |
FR 19.02.2021 – FR 26.02.2021 | PS | 379 | 414 | 449 |
FR 26.02.2021 – FR 05.03.2021 | PS | 362 | 392 | 422 |
FR 05.03.2021 – FR 12.03.2021 | PS | 362 | 392 | 422 |
FR 12.03.2021 – FR 19.03.2021 | LS | 282 | 302 | 321 |
FR 19.03.2021 – FR 26.03.2021 | LS | 282 | 302 | 321 |
FR 26.03.2021 – FR 02.04.2021 | PS | 359 | 394 | 429 |
FR 02.04.2021 – FR 09.04.2021 | LS | 310 | 330 | 350 |
Apartment for 4-6 persons (2 bedrooms, 2 bathrooms) for Saturday arrival
Apartments 1, 2, 6, 7, 8
Date | Season | 4 persons | 5 persons | 6 persons |
THU 10.12.2020 – SA 19.12.2020 | LS | 220 | 240 | 260 |
SA 19.12.2020 – SA 26.12.2020 | PS | 373 | 408 | 443 |
SA 26.12.2020 – SA 02.01.2021 | PS | 379 | 414 | 449 |
SA 02.01.2021 – SA 09.01.2021 | PS | 369 | 399 | 429 |
SA 09.01.2021 – SA 16.01.2021 | LS | 282 | 302 | 322 |
SA 16.01.2021 – SA 23.01.2021 | LS | 310 | 330 | 350 |
SA 23.01.2021 – SA 30.01.2021 | PS | 362 | 392 | 422 |
SA 30.01.2021 – SA 06.02.2021 | PS | 362 | 392 | 422 |
SA 06.02.2021 – SA 13.02.2021 | PS | 362 | 392 | 422 |
SA 13.02.2021 – SA 20.02.2021 | PS | 379 | 414 | 449 |
SA 20.02.2021 – SA 27.02.2021 | PS | 379 | 414 | 449 |
SA 27.02.2021 – SA 06.03.2021 | PS | 362 | 392 | 422 |
SA 06.03.2021 – SA 13.03.2021 | PS | 362 | 392 | 422 |
SA 13.03.2021 – SA 20.03.2021 | LS | 282 | 302 | 321 |
SA 20.03.2021 – SA 27.03.2021 | LS | 282 | 302 | 321 |
SA 27.03.2021 – SA 03.04.2021 | PS | 359 | 394 | 429 |
SA 03.04.2021 – SA 10.04.2021 | LS | 310 | 330 | 350 |
Apartment for 4 persons (2 bedrooms, 2 bathrooms) for Saturday arrival
Apartments 5 & 9
Date | Season | 4 persons |
THU 10.12.2020 – SA 19.12.2020 | LS | 220 |
SA 19.12.2020 – SA 26.12.2020 | PS | 363 |
SA 26.12.2020 – SA 02.01.2021 | PS | 369 |
SA 02.01.2021 – SA 09.01.2021 | PS | 359 |
SA 09.01.2021 – SA 16.01.2021 | LS | 272 |
SA 16.01.2021 – SA 23.01.2021 | LS | 300 |
SA 23.01.2021 – SA 30.01.2021 | PS | 352 |
SA 30.01.2021 – SA 06.02.2021 | PS | 352 |
SA 06.02.2021 – SA 13.02.2021 | PS | 352 |
SA 13.02.2021 – SA 20.02.2021 | PS | 369 |
SA 20.02.2021 – SA 27.02.2021 | PS | 369 |
SA 27.02.2021 – SA 06.03.2021 | PS | 352 |
SA 06.03.2021 – SA 13.03.2021 | PS | 352 |
SA 13.03.2021 – SA 20.03.2021 | LS | 272 |
SA 20.03.2021 – SA 27.03.2021 | LS | 272 |
SA 27.03.2021 – SA 03.04.2021 | PS | 349 |
SA 03.04.2021 – SA 10.04.2021 | LS | 300 |
Apartment for 2 to 4 persons (1 bedroom, 1 bathroom) for Friday arrival
Apartment 13
Date | Season | 2 persons | 3 persons | 4 persons |
THU 10.12.2020 – FR 18.12.2020 | LS | 156 | 176 | 196 |
FR 18.12.2020 – FR 25.12.2020 | PS | 264 | 299 | 334 |
FR 25.12.2020 – FR 01.01.2021 | PS | 275 | 310 | 345 |
FR 01.01.2021 – FR 08.01.2021 | PS | 254 | 284 | 314 |
FR 08.01.2021 – FR 15.01.2021 | LS | 203 | 223 | 243 |
FR 15.01.2021 – FR 22.01.2021 | LS | 206 | 226 | 246 |
FR 22.01.2021 – FR 29.01.2021 | PS | 254 | 284 | 314 |
FR 29.01.2021 – FR 05.02.2021 | PS | 254 | 284 | 314 |
FR 05.02.2021 – FR 12.02.2021 | PS | 254 | 284 | 314 |
FR 12.02.2021 – FR 19.02.2021 | PS | 275 | 310 | 345 |
FR 19.02.2021 – FR 26.02.2021 | PS | 275 | 310 | 345 |
FR 26.02.2021 – FR 05.03.2021 | PS | 254 | 284 | 314 |
FR 05.03.2021 – FR 12.03.2021 | PS | 254 | 284 | 314 |
FR 12.03.2021 – FR 19.03.2021 | LS | 203 | 223 | 243 |
FR 19.03.2021 – FR 26.03.2021 | LS | 203 | 223 | 243 |
FR 26.03.2021 – FR 02.04.2021 | PS | 255 | 290 | 325 |
FR 02.04.2021 – FR 09.04.2021 | LS | 206 | 226 | 246 |
Here book now